A1 | Oil temperature anomaly | X8 | Low viscosity of lubricating oil |
A2 | Oil pressure anomaly | X9 | Serious wear and tear of the main and passive gear |
A3 | Anomaly of oil level | X10 | Inhalation of foam or air |
A4 | Poor oil quality | X11 | Oil road blockage |
B1 | Oil temperature too high | X12 | High viscosity of lubricating oil |
B2 | Oil temperature too Low | X13 | Poor heat dissipation |
B3 | Oil pressure too high | X14 | Electronic component failure |
B4 | Oil pressure too low | X15 | Power supply voltage anomaly |
B5 | Oil level too high | X16 | Circuit short circuit or circuit breakage |
B6 | Oil level too low | X17 | Oil road blockage |
C1 | Mechanical pump failure | X18 | High viscosity of lubricating oil |
C2 | Electric pump failure | X19 | Abnormal work of a dragged gear pump |
C3 | Lube oil leakage | X20 | line fault |
D1 | Mechanical overload | X21 | Oil pressure too high |
D2 | Motor overheating | X22 | Overabundance of bubbles in lubricating oil |
D3 | motor overload | X23 | Seal ring damage |
D4 | Motor does not start | X24 | Pipe joint loosening |
D5 | Larger vibration noise | X25 | Lubricating oil pipeline breakage |
X1 | Long term full load operation | X26 | Overabundance of oil |
X2 | Gear box component damage | X27 | Insufficient oil |
X3
| Work anomaly of cooling system | X28 | The viscosity of the lubricating oil is too high to cause misreport |
X4 | Low ambient temperature | X29 | Long term high temperature lead to lubricating oil |
X5 | Abnormal heating system of lubricating oil | X30 | Filtering system work exception |
X6 | High viscosity of lubricating oil | X31 | Lubricating oil modification emulsification |
X7 | Filter system bypass valve pressure is too high | | |